
Square Shaped High Energy Varistors - ZOV Series
Dmax (mm): 35
Hmax (mm): 53
T max (mm): 7,9
R (mm): 25,4±1
Description | Symbol | Value | Unit |
---|---|---|---|
Maximum allowable continuaus AC voltage at 50 - 60 Hz | Vrms | 75 | V |
Maximum allowable continuaus DC voltage | Vdc | 100 | V |
Varistor voltage measured at In = 1 mA DC | Vn | 120 | V |
Varistor voltage tolerance | ±10 | ||
Maximum clamping voltage measured @ Ic= 1 A ; 8/20 µs | Vc | 200 | V |
Rated peak single pulse transient current 8/20 µs waveform | Imax | 30000 | A |
Rated single pulse transient energy 10/1000 µs waveform | Wmax | 280 | J |
Rated transient maximum power dissipation | Pmax | 1,2 | W |
Typical capacitance value measured at 1 kHz | Ctyp | 8900 | pF |
Isolation voltage capability (60s) | 2.5 | kVac | |
Operating ambient temperature | -40 to +85 | °C | |
Storage temperature | -40 to +125 | °C | |
Climatic category | 40/85/56 | ||
Coating | Epoxi - non-flammable |
We offer our products in short and trustworthy delivery terms, at competing prices.
We are both responsible and accessible, offering you both technical and commercial support in the shortest possible time.
We are flexible and comprehensive, ready to assist you in any kind of unexpected situations.
We either understand your needs or wish to understand them better by getting closer to you.
We are able to meet your expectations and capable of delivering the samples with all the required tests within a very short time.
We steadily invest into new facilities and education and employ additional experts.
We do long term oriented and flexible business and we are financially stable and rely on teamwork.